2018-07-28
CT 24 HD
Al Aoula Inter
Al Bedaya
Al Forat
Mara7 TV
Ard Al Karameh
Astra 1M, 19.2°E
Kabelkiosk &
Sky Deutschland:
Sky Cinema Hits Germany has left 11758.50MHz, pol.H (DVB-S2 SID:41 PID:255[MPEG-4]/256
Astra 1N, 19.2°E
Kabelkiosk &
Sky Deutschland:
Sky Cinema Hits HD Germany has left 12304.50MHz, pol.H (DVB-S2 SID:107 PID:767[MPEG-4]
Eutelsat 16A, 16°E
Antik Sat: A new channel has started in DVB-S2 Conax:
EvilAngel TV (undefined) on 10928.25MHz, pol.H SR:30000 FEC:3/5 SID:1113 PID:2301[MPEG-4]/2302
Antik Sat:
CT 24 HD (Czech republic) is now transmitted Free To Air (11055.00MHz, pol.V SR:27500 FEC:4/5 SID:1154 PID:1401[MPEG-4]/1402
FilmBox has left 11366.00MHz, pol.V (DVB-S2 SID:110 PID:2001[MPEG-4]/2002
Investigation Discovery Xtra has left 11366.00MHz, pol.V (DVB-S2 SID:113 PID:2301[MPEG-4]/2303
Team:Media:
K3 (Bosnia) is encrypted again after being temporarily unencrypted on 11304.00MHz, pol.H SR:30000 FEC:2/3 SID:21 PID:369[MPEG-4]/371
Bosnian (VideoGuard).
Eutelsat 7 West A, 7°W
Al Aoula Inter (Morocco) broadcasts in DVB-S Clear on 12437.14MHz, pol.V SR:27500 FEC:5/6 SID:3808 PID:3823/3851
Eyak Nabod (undefined) on 10795.90MHz, pol.V SR:27500 FEC:5/6 SID:3614 PID:3631/3632
Al Medan (undefined) on 12168.00MHz, pol.V SR:27500 FEC:5/6 SID:6101 PID:6101/610
Al Bedaya (Saudi Arabia) on 12168.00MHz, pol.V SR:27500 FEC:5/6 SID:6102 PID:6103/6104
Al Majd 3 (undefined) on 12168.00MHz, pol.V SR:27500 FEC:5/6 SID:6113 PID:6125/6126
Al Forat (Iraq) on 12379.60MHz, pol.H SR:27500 FEC:5/6 SID:2917 PID:2020/2023
Al Kahera Wal Nas: 10757.54MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3402 PID:1003/1004
Nile Family and Kids: 10757.54MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3409 PID:1012/1013
BBC World News Middle East: 10757.54MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3410 PID:1014/1015
AD Al Oula HD: 10757.54MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3411 PID:4113[MPEG-4]
Direct: 10776.72MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4001 PID:1001/1003
Free TV: 10776.72MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4004 PID:1006/1007
TV5 Monde Maghreb Orient: 10776.72MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4005 PID:1008/1009
Alfath Quran: 10776.72MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4008 PID:1015/1016
Mazzika 1: 10776.72MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4009 PID:1017/1018
CGTN: 10795.90MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3604 PID:3606/3607
MBC Masr: 10795.90MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3607 PID:3612/3613
2M National: 10795.90MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3608 PID:3614/3615
CGTN-A: 10795.90MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3610 PID:3616/3617
Al Hayat 2: 10795.90MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3612 PID:3618/2063
Al Mergab: 10795.90MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3613 PID:3629/3630
Nile News: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4301 PID:4301/4302
Nile Comedy: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4302 PID:4303/4304
Nile Life: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4303 PID:4305/4306
Nile Drama: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4306 PID:4312/4313
Nile Sports: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4307 PID:4314/4315
Nile Culture: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4310 PID:4320/4321
Nile Cinema: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4311 PID:4322/4323
Maspero Zaman: 11219.25MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:4313 PID:4326/2008
Sada El Balad: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5908 PID:1016/1017
PSC - Palestinian Satellite Channel: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5909 PID:1018/1019
Maestro TV: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5910 PID:1020/1021
MBC Masr 2: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5911 PID:1022/1023
Iraqia News: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5912 PID:1024/1025
Al Mehwer TV: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5914 PID:1035/1036
Al Hadath Alyoum: 11227.44MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:5915 PID:1038/1039
Funoon TV: 11430.23MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:6401 PID:799/800
Dream 2: 11430.23MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:6403 PID:803/804
Hawacom: 11487.77MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:5114 PID:1132/3014
Al Jadeed: 11487.77MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:5115 PID:1135/1136
Nile TV International: 12168.00MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:6104 PID:6107/6108
Waar TV HD: 12168.00MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:6105 PID:6109[MPEG-4]
Alnas: 12168.00MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:6111 PID:6121/6122
Mara7 TV: 12168.00MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:6125 PID:6127/6128
Space Toon 1: 12341.24MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:3001 PID:2001/2002
Quest Arabiya: 12341.24MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:3004 PID:2006/231,2010
CNBC Arabiyah: 12341.24MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:3006 PID:2013/2014
Sharqiya: 12341.24MHz, pol.H (DVB-S SR:27500 FEC:5/6 SID:3009 PID:2019/2020
Al Hayat: 12437.14MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3804 PID:3810/3811
Alhayat We Alnas: 12437.14MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3806 PID:3816/3817
Al Hilal TV: 12437.14MHz, pol.V (DVB-S SR:27500 FEC:5/6 SID:3813 PID:52/1029
Mara7 TV is back on 12379.60MHz, pol.H SR:27500 FEC:5/6 SID:2918 after a break ( PID:2024/2025
Eutelsat 8 West B, 8°W
Ard Al Karameh (undefined) on 11012.00MHz, pol.H SR:27500 FEC:5/6 SID:8034 PID:1634/2634
Joshua TV (undefined) on 11096.00MHz, pol.H SR:27500 FEC:5/6 SID:20 PID:800/1056.
Hot Bird 13B, 13°E
Sky Italia: A new channel has started in DVB-S VideoGuard:
Loves Animals (Italy) on 11958.00MHz, pol.V SR:27500 FEC:3/4 SID:10903 PID:175/463
Sky Italia: A new channel has started in DVB-S VideoGuard:
Sky Sport ICC (Italy) on 11958.00MHz, pol.V SR:27500 FEC:3/4 SID:10927 PID:162/408
Nova: New frequency for
Pink O TV: 11823.00MHz, pol.H (DVB-S2 SR:27500 FEC:3/4 SID:329 PID:512[MPEG-4]/650- Irdeto 2).
Cyfrowy Polsat: New frequency for
TNT HD Poland: 12284.00MHz, pol.H (DVB-S2 SR:27500 FEC:3/4 SID:10541 PID:101[MPEG-4]
Sky Italia:
Loves Animals is back on 11785.00MHz, pol.H SR:29900 FEC:3/4 SID:14266 after a break ( PID:2520[MPEG-4]/2521
Sky Italia:
Sky Sport Serie A has left 11958.00MHz, pol.V (DVB-S SID:10927 PID:162/408
Cyfrowy Polsat:
Discovery Science has left 12188.00MHz, pol.V (DVB-S2 SID:7362 PID:512[MPEG-4]/612
SCT HD has left 11727.00MHz, pol.V (DVB-S SID:10 PID:57[MPEG-4]/59), it is no longer transmitted by satellite in Europe.
Sky Italia:
Sky Uno +1 HD has left 11785.00MHz, pol.H (DVB-S2 SID:14266 PID:2520[MPEG-4]
Sky Italia:
Sky Uno +1 has left 11958.00MHz, pol.V (DVB-S SID:10903 PID:175/463
Italian,464
English), it is no longer transmitted by satellite in Europe.
Hot Bird 13E, 13°E
MTA Africa (undefined) on 11200.00MHz, pol.V SR:27500 FEC:5/6 SID:4707 PID:2007/3007
English,4007
French,5007
Urdu,6007
Swali.